TREND OF COVID-19 CASES IN KENYA
The trend of COVID-19 Cases in Kenya for the first 37 days is captured.
16May 65. 49. 130%
17May 66. 57 16.3%
18May 67. 25. -56.1%
19May 68. 51. 104%
20 May 69. 66. 29.4%
21May. 70. 80. 21.2%
22May. 71 52. -35.0%
23May 72. 31. -40.4%
24May 73. 22. -29%
25 May 74. 72. 127%
26May 75. 62. -13.9%
27May 76. 123. 98.4%
28May 77. 147. 19.5%
29May. 78. 127. - 13.6%
30May. 79. 143. 12.6%
31May. 80. 74 -48.2%
Observations:
A look at the latest trend in the COVID-19 cases shows that the daily numbers are rising again. After reaching a highest daily reported cases of 29 on 2nd April 2020 or Day 29 since 13th March 2020 when the first case was reported the number of reported cases dropped to as low as only 2 on Day 30 (on 11th April 2020). But unfortunately there has again been a steady increase in the daily number of reported cases. The latest day-on-day increase is over 30% for the previous two days on 17th and 18th April 2020. A look at an extract below over the past one week from 12th to 18th April 2020 reveals a worrying trend.
Date. Day Reported Day-on-Day increase
12April. 31. 6. 300%
13April. 32. 11. 83%
14April. 33. 8. -27%
15April. 34. 9. 12.5%
16April. 35. 9. 0%
17April. 36. 12. 33%
18April. 37. 16 33%
19April 38 8. -50%
20April. 39. 11. 37.5%
21April. 40. 15. 36.4%
22April 41. 7. - 53.3%
23April. 42. 17. 143%
24April. 43. 16. - 5.9%
25April. 44. 7. -56.3%
26April. 45. 12. 71.4%
27April. 46. 8. -33.3%
28April. 47. 11. 37.5%
29April 48. 10. -9.1%
30April. 49. 12. 20%
1May. 50. 15. 25%
2 May. 51. 24. 60%
3May. 52. 30. 25%
4May. 53. 25. - 16.7%
5May. 54. 45. 80%
6May. 55. 47. 4.4%
7May. 56. 25. -48.5%
8May. 57. 14. -44%
9May 58. 28. 100%
10May. 59. 23. -17.8%
11May 60 28. 21.7%
12May. 61. 15. -46.4%
13May. 62. 22 46.7%
14May. 63. 21. -4.5
15May. 64 23. 9.5%16May 65. 49. 130%
17May 66. 57 16.3%
18May 67. 25. -56.1%
19May 68. 51. 104%
20 May 69. 66. 29.4%
21May. 70. 80. 21.2%
22May. 71 52. -35.0%
23May 72. 31. -40.4%
24May 73. 22. -29%
25 May 74. 72. 127%
26May 75. 62. -13.9%
27May 76. 123. 98.4%
28May 77. 147. 19.5%
29May. 78. 127. - 13.6%
30May. 79. 143. 12.6%
31May. 80. 74 -48.2%
What happens after this simply depends on how Kenyans themselves observe the guidelines given by the Ministry of Health and other authorities such as the World Health Organization (WHO). It is unfortunate that some Kenyans are fighting against these measures by deliberately violating them and even fighting with law enforcement organs! But dear Kenyans, this should not be the case! We shall do what we are doing at our own peril. It is true. Look around the world and learn from the fatal mistakes of others.
Kenyans! It is our own destiny. Some organizations, who would love to see Africa perish, have even predicted that we shall have millions dead from Corona virus in Africa in the very near future. But why should it be always us! Africans, Africans, Africans the sub-Saharan inhabitants!
Kenyans, Africans and all the down trodden! It is up to us to choose the way of death or the way of life!
Let's observe the guidelines issued by our Ministry of Health. Let us choose the way of life. God bless Kenya! God bless Africa! God bless the human race!
Comments
Post a Comment